The 2009 SETARA Rating of Malaysian Universities and University Colleges
By EasyUni Staff | Last modified 11 Nov 2017
Share this page with friends
The 2009 MQA Rating System for Malaysian Higher Education Institutions (SETARA 2009) measures quality of teaching and learning at the undergraduate level in universities and university colleges (U & UC) in Malaysia. The SETARA 2009 rating instrument covers three generic dimensions of input, process and output to assess the quality of teaching and learning. The input dimension addresses talent, resources and governance. The process dimension focuses on curriculum matters and the output dimension is on the quality of graduates.
Below are top Universities and University Colleges acording to SETARA 2009 rating, listed in alphabetical order.
No | Institution name | Institution type | Rating |
---|---|---|---|
1 | CURTIN UNIVERSITY OF TECHNOLOGY SARAWAK CAMPUS | Private | TIER 5: EXCELLENT |
2 | INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA | Public | TIER 5: EXCELLENT |
3 | INTERNATIONAL MEDICAL UNIVERSITY | Private | TIER 5: EXCELLENT |
4 | MANAGEMENT AND SCIENCE UNIVERSITY | Private | TIER 5: EXCELLENT |
5 | MONASH UNIVERSITY in MALAYSIA | Private | TIER 5: EXCELLENT |
6 | SUNWAY UNIVERSITY COLLEGE | Private | TIER 5: EXCELLENT |
7 | SWINBURNE UNIVERSITY OF TECHNOLOGY SARAWAK CAMPUS | Private | TIER 5: EXCELLENT |
8 | TAYLOR’S UNIVERSITY | Private | TIER 5: EXCELLENT |
9 | THE UNIVERSITY OF NOTTINGHAM MALAYSIA CAMPUS | Private | TIER 5: EXCELLENT |
10 | UNIVERSITI KEBANGSAAN MALAYSIA | Public | TIER 5: EXCELLENT |
11 | UNIVERSITI KUALA LUMPUR | Private | TIER 5: EXCELLENT |
12 | UNIVERSITI MALAYA | Public | TIER 5: EXCELLENT |
13 | UNIVERSITI MULTIMEDIA (MMU) | Private | TIER 5: EXCELLENT |
14 | UNIVERSITI PUTRA MALAYSIA | Public | TIER 5: EXCELLENT |
15 | UNIVERSITI SAINS MALAYSIA | Public | TIER 5: EXCELLENT |
16 | UNIVERSITI TEKNOLOGI MALAYSIA | Public | TIER 5: EXCELLENT |
17 | UNIVERSITI TEKNOLOGI MARA (KAMPUS SHAH ALAM) | Public | TIER 5: EXCELLENT |
18 | UNIVERSITI TEKNOLOGI PETRONAS | Private | TIER 5: EXCELLENT |
19 | AIMST UNIVERSITY | Private | TIER 4: VERY GOOD |
20 | ASIA PACIFIC UNIVERSITY COLLEGE OF TECHNOLOGY AND INNOVATION | Private | TIER 4: VERY GOOD |
21 | CYBERJAYA UNIVERSITY COLLEGE OF MEDICAL SCIENCES | Private | TIER 4: VERY GOOD |
22 | HELP UNIVERSITY COLLEGE | Private | TIER 4: VERY GOOD |
23 | INTI INTERNATIONAL UNIVERSITY | Private | TIER 4: VERY GOOD |
24 | KUALA LUMPUR INFRASTRUCTURE UNIVERSITY COLLEGE (KLIUC) | Private | TIER 4: VERY GOOD |
25 | LIMKOKWING UNIVERSITY OF CREATIVE TECHNOLOGY | Private | TIER 4: VERY GOOD |
26 | NILAI UNIVERSITY COLLEGE | Private | TIER 4: VERY GOOD |
27 | UCSI UNIVERSITY | Private | TIER 4: VERY GOOD |
28 | UNIVERSITY TENAGA NASIONAL (UNITEN) | Public | TIER 4: VERY GOOD |
29 | UNIVERSITY TUN ABDUL RAZAK (UniRAZAK) | Private | TIER 4: VERY GOOD |
30 | BINARY UNIVERSITY COLLEGE | Private | TIER 3: GOOD |
Posted on 09 Oct 2017