World's Top 50 Engineering & Technology Universities in 2011-2012
November 11, 2017
EasyUni Staff
The leading nations are USA and UK with US featuring 22 institutions, and UK featuring 10. Interestingly, Asia makes its strongest showing this field compared to any other discipline. It has 10 institutions in the top 50 (compared with only six from mainland Europe), headed by the National University of Singapore (19th).
Rank | INSTITUTION | COUNTRY / REGION |
---|---|---|
1 | California Institute of Technology | United States |
1 | Massachusetts Institute of Technology | United States |
3 | Princeton University | United States |
4 | University of California Berkeley | United States |
5 | Stanford University | United States |
6 | University of Cambridge | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | University of California Los Angeles | United States |
9 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland |
10 | Imperial College London | United Kingdom |
11 | Georgia Institute of Technology | United States |
12 | Carnegie Mellon University | United States |
13 | University of Texas at Austin | United States |
14 | University of Michigan | United States |
15 | Cornell University | United States |
16 | University of California Santa Barbara | United States |
16 | University of Illinois at Urbana Champaign | United States |
18 | University of Toronto | Canada |
19 | National University of Singapore | Singapore |
20 | École Polytechnique Fédérale de Lausanne | Switzerland |
21 | University of Tokyo | Japan |
22 | Delft University of Technology | Netherlands |
22 | University of Wisconsin-Madison | United States |
24 | University of California San Diego | United States |
25 | University of Melbourne | Australia |
26 | University of Manchester | United Kingdom |
27 | University College London | United Kingdom |
28 | The Hong Kong University of Science and Technology | Hong Kong |
29 | École Polytechnique | France |
29 | University of Minnesota | United States |
31 | Tsinghua University | China |
32 | University of California Davis | United States |
33 | University of British Columbia | Canada |
34 | Pohang University of Science and Technology | Korea, Republic Of |
35 | The University of Sydney | Australia |
36 | Pennsylvania State University | United States |
37 | The University of Hong Kong | Hong Kong |
38 | Katholieke Universiteit Leuven | Belgium |
39 | Purdue University | United States |
40 | Korea Advanced Institute of Science and Technology | Korea, Republic Of |
40 | Rice University | United States |
42 | The Ohio State University | United States |
43 | Technische Universität München | Germany |
44 | Peking University | China |
45 | Brown University | United States |
45 | The University of Queensland Australia | Australia |
47 | McGill University | Canada |
48 | Kyoto University | Japan |
48 | University of Waterloo | Canada |
50 | Nanyang Technological University | Singapore |
You might be interested in...
- Sunway University Educators Share Timeless Career Skills for a Changing World
- Top Private Universities in Malaysia (QS Rankings 2026)
- APU and GUT Launch New Tech College in China: Earn Dual Degrees
- Global Learning at the Crossroads: Canada–Malaysia’s Evolving Education Partnership
- How AI is Powering the Next Wave of MSME Growth in Malaysia
- Malaysian Private Universities Making a Mark in Global Rankings
- Benchmarking Malaysian Private Universities Against Their ASEAN Peers
- Step-by-Step Guide to Applying to Malaysian Universities Online in 2025
- Fastest-Rising Malaysian Universities in the QS Rankings (2023‑2025)
- Sunway University Climbs to Global Top 500 in QS Rankings 2026