World's Top 50 Universities in Arts & Humanities in 2011-2012
November 11, 2017
EasyUni Staff
While the arts and humanities ranking, like all the others, is predominantly US and UK universities, it is the only subject area where an institution outside the US and the UK makes the top five.
The Australian National University, based in Canberra and alma mater of Kevin Rudd, the former prime minister, is ranked equal fourth alongside Princeton University.
It leads a list of three Australian institutions in the top 20, with the universities of Sydney and Melbourne taking 18th and 19th place respectively.
1 | Stanford University | United States |
2 | Harvard University | United States |
3 | University of Chicago | United States |
4 | Australian National University | Australia |
4 | Princeton University | United States |
6 | University of Cambridge | United Kingdom |
7 | University of Oxford | United Kingdom |
8 | University College London | United Kingdom |
8 | University of California Berkeley | United States |
10 | University of Toronto | Canada |
11 | University of Edinburgh | United Kingdom |
12 | Yale University | United States |
13 | University of Michigan | United States |
14 | University of California Los Angeles | United States |
15 | Rutgers, The State University of New Jersey | United States |
16 | New York University | United States |
17 | Cornell University | United States |
18 | The University of Sydney | Australia |
19 | University of Melbourne | Australia |
20 | University of Texas at Austin | United States |
21 | McGill University | Canada |
22 | University of Wisconsin-Madison | United States |
23 | University of North Carolina at Chapel Hill | United States |
24 | University of St Andrews | United Kingdom |
25 | University of Pittsburgh | United States |
26 | Humboldt-Universität zu Berlin | Germany |
27 | Brown University | United States |
28 | University of British Columbia | Canada |
29 | Freie Universität Berlin | Germany |
30 | University of Amsterdam | Netherlands |
31 | Ludwig-Maximilians-Universität München | Germany |
32 | University of Arizona | United States |
33 | University of Massachusetts | United States |
34 | University of Manchester | United Kingdom |
35 | Leiden University | Netherlands |
36 | The University of Hong Kong | Hong Kong |
37 | Indiana University | United States |
38 | National University of Singapore | Singapore |
39 | King's College London | United Kingdom |
40 | University of California San Diego | United States |
41 | Universität Heidelberg | Germany |
42 | Katholieke Universiteit Leuven | Belgium |
43 | University of Auckland | New Zealand |
44 | Lancaster University | United Kingdom |
45 | Utrecht University | Netherlands |
46 | The Ohio State University | United States |
47 | University of Vienna | Austria |
48 | Eberhard Karls Universität Tübingen | Germany |
48 | University of Leeds | United Kingdom |
50 | University of Notre Dame | United States |
You might be interested in...
- Sunway University Educators Share Timeless Career Skills for a Changing World
- Top Private Universities in Malaysia (QS Rankings 2026)
- APU and GUT Launch New Tech College in China: Earn Dual Degrees
- Global Learning at the Crossroads: Canada–Malaysia’s Evolving Education Partnership
- How AI is Powering the Next Wave of MSME Growth in Malaysia
- Malaysian Private Universities Making a Mark in Global Rankings
- Benchmarking Malaysian Private Universities Against Their ASEAN Peers
- Step-by-Step Guide to Applying to Malaysian Universities Online in 2025
- Fastest-Rising Malaysian Universities in the QS Rankings (2023‑2025)
- Sunway University Climbs to Global Top 500 in QS Rankings 2026