BSc (Hons) Statistical Data Science
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,334 |
Estimated cost per year (Foreign) | $ 35,615 |
- Intakes
- September
WP Putrajaya, Malaysia
18 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,334 |
Estimated cost per year (Foreign) | $ 35,615 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,083 |
Estimated cost per year (Foreign) | $ 30,569 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,509 |
Estimated cost per year (Foreign) | $ 33,189 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 42,806 |
Estimated cost per year (Foreign) | $ 51,368 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 28,509 |
Estimated cost per year (Foreign) | $ 33,189 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 25,255 |
Estimated cost per year (Foreign) | $ 27,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 25,255 |
Estimated cost per year (Foreign) | $ 27,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 27,824 |
Estimated cost per year (Foreign) | $ 30,563 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 25,255 |
Estimated cost per year (Foreign) | $ 27,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 27,824 |
Estimated cost per year (Foreign) | $ 30,563 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,236 |
Estimated cost (Foreign) | $ 12,756 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,236 |
Estimated cost (Foreign) | $ 12,756 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 11,236 |
Estimated cost (Foreign) | $ 12,756 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,083 |
Estimated cost per year (Foreign) | $ 30,569 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,236 |
Estimated cost (Foreign) | $ 12,756 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,236 |
Estimated cost (Foreign) | $ 12,756 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,083 |
Estimated cost per year (Foreign) | $ 30,569 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 26,083 |
Estimated cost per year (Foreign) | $ 30,569 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,821 |
Estimated cost (Foreign) | $ 7,234 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 31,334 |
Estimated cost per year (Foreign) | $ 35,615 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .