MBA (General Management)
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 9,227 |
Estimated cost (Foreign) | $ 9,227 |
- Intakes
- January, April, June, September, November
George Town, Penang, Malaysia
17 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 9,227 |
Estimated cost (Foreign) | $ 9,227 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,955 |
Estimated cost per year (Foreign) | $ 14,696 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,664 |
Estimated cost per year (Foreign) | $ 16,664 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,669 |
Estimated cost per year (Foreign) | $ 7,669 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,548 |
Estimated cost per year (Foreign) | $ 7,548 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,190 |
Estimated cost per year (Foreign) | $ 8,190 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,167 |
Estimated cost per year (Foreign) | $ 3,167 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,167 |
Estimated cost per year (Foreign) | $ 3,167 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,167 |
Estimated cost per year (Foreign) | $ 3,167 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,992 |
Estimated cost per year (Foreign) | $ 11,992 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,760 |
Estimated cost per year (Foreign) | $ 10,760 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,384 |
Estimated cost per year (Foreign) | $ 7,384 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,777 |
Estimated cost per year (Foreign) | $ 6,528 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,384 |
Estimated cost per year (Foreign) | $ 7,384 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,159 |
Estimated cost per year (Foreign) | $ 11,159 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,254 |
Estimated cost per year (Foreign) | $ 6,254 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,167 |
Estimated cost per year (Foreign) | $ 3,167 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,078 |
Estimated cost per year (Foreign) | $ 8,078 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,711 |
Estimated cost per year (Foreign) | $ 2,711 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,931 |
Estimated cost per year (Foreign) | $ 9,096 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .