Bachelor of Business Management (Honours)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,739 |
Estimated cost per year (Foreign) | $ 9,184 |
- Intakes
- January, May, September
Malaysia
21 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,739 |
Estimated cost per year (Foreign) | $ 9,184 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,342 |
Estimated cost per year (Foreign) | $ 6,330 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,400 |
Estimated cost per year (Foreign) | $ 2,389 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,400 |
Estimated cost per year (Foreign) | $ 2,389 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,987 |
Estimated cost per year (Foreign) | $ 6,976 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,739 |
Estimated cost per year (Foreign) | $ 10,407 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,236 |
Estimated cost per year (Foreign) | $ 9,224 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,236 |
Estimated cost per year (Foreign) | $ 9,224 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,152 |
Estimated cost (Foreign) | $ 4,530 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,077 |
Estimated cost (Foreign) | $ 3,657 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,517 |
Estimated cost per year (Foreign) | $ 6,506 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,517 |
Estimated cost per year (Foreign) | $ 6,506 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,086 |
Estimated cost (Foreign) | $ 3,074 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,436 |
Estimated cost per year (Foreign) | $ 5,424 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,345 |
Estimated cost per year (Foreign) | $ 5,334 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,436 |
Estimated cost per year (Foreign) | $ 5,424 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,889 |
Estimated cost per year (Foreign) | $ 5,877 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,436 |
Estimated cost per year (Foreign) | $ 5,424 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,795 |
Estimated cost per year (Foreign) | $ 6,693 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,436 |
Estimated cost per year (Foreign) | $ 5,424 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .