ACCA Foundation in Accountancy
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 2,181 |
Tuition (Foreign students) | $ 3,083 |
- Intakes
- January, April, August
Malaysia
8 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 2,181 |
Tuition (Foreign students) | $ 3,083 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 3,410 |
Tuition (Foreign students) | $ 4,312 |
Duration | 18 months |
Study mode | Full-time |
Tuition (Local students) | $ 3,317 |
Tuition (Foreign students) | $ 4,220 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,328 |
Tuition (Foreign students) | $ 8,230 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 3,845 |
Tuition (Foreign students) | $ 4,747 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,611 |
Tuition (Foreign students) | $ 8,535 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,104 |
Tuition (Foreign students) | $ 8,007 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 5,444 |
Tuition (Foreign students) | $ 6,347 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 6,511 |
Tuition (Foreign students) | $ 7,414 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 6,511 |
Tuition (Foreign students) | $ 7,414 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 6,272 |
Tuition (Foreign students) | $ 7,174 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .