American Degree Transfer Program (ADTP)
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,406 |
Estimated cost per year (Foreign) | $ 12,577 |
- Intakes
- January, May, September
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,406 |
Estimated cost per year (Foreign) | $ 12,577 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,189 |
Estimated cost per year (Foreign) | $ 8,548 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,623 |
Estimated cost per year (Foreign) | $ 9,217 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,060 |
Estimated cost per year (Foreign) | $ 10,494 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,083 |
Estimated cost per year (Foreign) | $ 7,347 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | $ 2,247 |
Estimated cost (Foreign) | $ 2,472 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,167 |
Estimated cost (Foreign) | $ 4,280 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,161 |
Estimated cost per year (Foreign) | $ 5,885 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,347 |
Estimated cost per year (Foreign) | $ 8,940 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,264 |
Estimated cost per year (Foreign) | $ 8,769 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,665 |
Estimated cost per year (Foreign) | $ 9,212 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,575 |
Estimated cost per year (Foreign) | $ 8,042 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,494 |
Estimated cost per year (Foreign) | $ 7,617 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,167 |
Estimated cost (Foreign) | $ 3,939 |
Duration | 4 months |
Study mode | Part-time, Online |
Estimated cost (Local) | $ 1,307 |
Estimated cost (Foreign) | $ 1,590 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,411 |
Estimated cost per year (Foreign) | $ 8,844 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,229 |
Estimated cost per year (Foreign) | $ 4,101 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,134 |
Estimated cost per year (Foreign) | $ 8,632 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .