Bachelor Of Arts (Honours) In Culinary Management
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,826 |
Estimated cost per year (Foreign) | $ 18,188 |
- Intakes
- January, May, September
Kuching, Sarawak, Malaysia
27 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,826 |
Estimated cost per year (Foreign) | $ 18,188 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,351 |
Estimated cost (Foreign) | $ 7,067 |
Duration | 1 month |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,305 |
Estimated cost (Foreign) | $ 7,067 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,351 |
Estimated cost (Foreign) | $ 7,067 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,351 |
Estimated cost (Foreign) | $ 7,067 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,122 |
Estimated cost (Foreign) | $ 6,838 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,676 |
Estimated cost per year (Foreign) | $ 17,157 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,089 |
Estimated cost per year (Foreign) | $ 18,848 |
Duration | Data not available |
Study mode | Full-time |
Estimated cost (Local) | $ 12,266 |
Estimated cost (Foreign) | $ 14,724 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,459 |
Estimated cost per year (Foreign) | $ 14,930 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,501 |
Estimated cost per year (Foreign) | $ 9,531 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,459 |
Estimated cost per year (Foreign) | $ 17,265 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,494 |
Estimated cost per year (Foreign) | $ 9,678 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .