Bachelor Of Arts (Honours) In Culinary Management
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,846 |
Estimated cost per year (Foreign) | $ 18,215 |
- Intakes
- January, May, September
Kuching, Sarawak, Malaysia
27 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,846 |
Estimated cost per year (Foreign) | $ 18,215 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,357 |
Estimated cost (Foreign) | $ 7,077 |
Duration | 1 month |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,311 |
Estimated cost (Foreign) | $ 7,077 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,357 |
Estimated cost (Foreign) | $ 7,077 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,357 |
Estimated cost (Foreign) | $ 7,077 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,128 |
Estimated cost (Foreign) | $ 6,848 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,695 |
Estimated cost per year (Foreign) | $ 17,183 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,110 |
Estimated cost per year (Foreign) | $ 18,876 |
Duration | Data not available |
Study mode | Full-time |
Estimated cost (Local) | $ 12,285 |
Estimated cost (Foreign) | $ 14,746 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,477 |
Estimated cost per year (Foreign) | $ 14,953 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,509 |
Estimated cost per year (Foreign) | $ 9,546 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,477 |
Estimated cost per year (Foreign) | $ 17,290 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 5,503 |
Estimated cost per year (Foreign) | $ 9,692 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .