Diploma of Electronic Engineering Technology (Industrial Automation and Control)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,568 |
Estimated cost per year (Foreign) | $ 3,353 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
93 | Undergraduate programs | |
33 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,568 |
Estimated cost per year (Foreign) | $ 3,353 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,568 |
Estimated cost per year (Foreign) | $ 3,353 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,274 |
Estimated cost per year (Foreign) | $ 12,128 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,568 |
Estimated cost per year (Foreign) | $ 3,353 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,133 |
Estimated cost per year (Foreign) | $ 10,630 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,568 |
Estimated cost per year (Foreign) | $ 3,353 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 3,353 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,061 |
Estimated cost per year (Foreign) | $ 8,739 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,418 |
Estimated cost per year (Foreign) | $ 10,987 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,274 |
Estimated cost per year (Foreign) | $ 12,057 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,869 |
Estimated cost per year (Foreign) | $ 11,129 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,274 |
Estimated cost per year (Foreign) | $ 11,129 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,568 |
Estimated cost per year (Foreign) | $ 3,353 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,133 |
Estimated cost per year (Foreign) | $ 10,630 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,869 |
Estimated cost per year (Foreign) | $ 11,129 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,418 |
Estimated cost per year (Foreign) | $ 10,987 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,091 |
Estimated cost per year (Foreign) | $ 4,019 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .