Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
93 | Undergraduate programs | |
33 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,122 |
Estimated cost per year (Foreign) | $ 22,259 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 4,637 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 5,707 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 19,025 |
Estimated cost per year (Foreign) | $ 22,830 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,220 |
Estimated cost per year (Foreign) | $ 15,220 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 15,505 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,839 |
Estimated cost per year (Foreign) | $ 19,310 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,220 |
Estimated cost per year (Foreign) | $ 19,786 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,577 |
Estimated cost per year (Foreign) | $ 18,949 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,839 |
Estimated cost per year (Foreign) | $ 19,310 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,268 |
Estimated cost per year (Foreign) | $ 18,549 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .