Diploma of Electronic Engineering Technology (Industrial Automation and Control)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,471 |
Estimated cost per year (Foreign) | $ 3,226 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
96 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,471 |
Estimated cost per year (Foreign) | $ 3,226 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,471 |
Estimated cost per year (Foreign) | $ 3,226 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,925 |
Estimated cost per year (Foreign) | $ 11,671 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,471 |
Estimated cost per year (Foreign) | $ 3,226 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,826 |
Estimated cost per year (Foreign) | $ 10,230 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,471 |
Estimated cost per year (Foreign) | $ 3,226 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 3,226 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,758 |
Estimated cost per year (Foreign) | $ 8,410 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,101 |
Estimated cost per year (Foreign) | $ 10,573 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,925 |
Estimated cost per year (Foreign) | $ 11,603 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,497 |
Estimated cost per year (Foreign) | $ 10,710 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,925 |
Estimated cost per year (Foreign) | $ 10,710 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,471 |
Estimated cost per year (Foreign) | $ 3,226 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,826 |
Estimated cost per year (Foreign) | $ 10,230 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 9,497 |
Estimated cost per year (Foreign) | $ 10,710 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,101 |
Estimated cost per year (Foreign) | $ 10,573 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,975 |
Estimated cost per year (Foreign) | $ 3,867 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .