Bachelor of Engineering Technology (Hons) in Quality Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
96 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 4,462 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 18,308 |
Estimated cost per year (Foreign) | $ 21,970 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 14,921 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,028 |
Estimated cost per year (Foreign) | $ 18,235 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,432 |
Estimated cost per year (Foreign) | $ 4,462 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,432 |
Estimated cost per year (Foreign) | $ 4,462 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,432 |
Estimated cost per year (Foreign) | $ 4,462 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,432 |
Estimated cost per year (Foreign) | $ 4,462 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,731 |
Estimated cost per year (Foreign) | $ 17,851 |
Duration | 3.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 12,816 |
Estimated cost per year (Foreign) | $ 16,660 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .