Bachelor of Telecommunication Engineering Technology (Hons)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,410 |
Estimated cost per year (Foreign) | $ 3,147 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,410 |
Estimated cost per year (Foreign) | $ 3,147 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,633 |
Estimated cost per year (Foreign) | $ 9,924 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,232 |
Estimated cost per year (Foreign) | $ 9,441 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,232 |
Estimated cost per year (Foreign) | $ 9,441 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,669 |
Estimated cost per year (Foreign) | $ 15,625 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,285 |
Estimated cost per year (Foreign) | $ 14,285 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,705 |
Estimated cost per year (Foreign) | $ 11,383 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,410 |
Estimated cost per year (Foreign) | $ 3,147 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,258 |
Estimated cost per year (Foreign) | $ 1,674 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .