Bachelor of Engineering Technology (Hons) (Railway System)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
- Intakes
- January, September
Malaysia
# 1201-1400 | QS World University Rankings | |
94 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,682 |
Estimated cost per year (Foreign) | $ 17,785 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,928 |
Estimated cost per year (Foreign) | $ 18,125 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,566 |
Estimated cost per year (Foreign) | $ 9,837 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,566 |
Estimated cost per year (Foreign) | $ 9,837 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,872 |
Estimated cost per year (Foreign) | $ 9,837 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,410 |
Estimated cost per year (Foreign) | $ 3,147 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,410 |
Estimated cost per year (Foreign) | $ 3,147 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 3,772 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,566 |
Estimated cost per year (Foreign) | $ 9,837 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,348 |
Estimated cost (Foreign) | $ 4,017 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,348 |
Estimated cost (Foreign) | $ 4,017 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,348 |
Estimated cost (Foreign) | $ 4,017 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 40 months |
Study mode | Full-time |
Estimated cost per year (Foreign) | $ 19,687 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,705 |
Estimated cost per year (Foreign) | $ 11,316 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,705 |
Estimated cost per year (Foreign) | $ 11,316 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,035 |
Estimated cost per year (Foreign) | $ 10,446 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,035 |
Estimated cost per year (Foreign) | $ 10,446 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .