Foundation in Medical Sciences
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,718 |
Estimated cost (Foreign) | $ 4,530 |
- Intakes
- July
Malaysia
# 1201-1400 | QS World University Rankings | |
97 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,718 |
Estimated cost (Foreign) | $ 4,530 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,115 |
Estimated cost per year (Foreign) | $ 11,823 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,624 |
Estimated cost per year (Foreign) | $ 7,474 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,630 |
Estimated cost per year (Foreign) | $ 10,872 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 3,624 |
Estimated cost (Foreign) | $ 4,530 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 4,382 |
Estimated cost (Foreign) | $ 4,983 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .