Doctor of Philosophy in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,517 |
Estimated cost per year (Foreign) | $ 3,348 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,517 |
Estimated cost per year (Foreign) | $ 3,348 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,089 |
Estimated cost per year (Foreign) | $ 6,616 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,361 |
Estimated cost per year (Foreign) | $ 8,270 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,459 |
Estimated cost per year (Foreign) | $ 5,792 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,640 |
Estimated cost per year (Foreign) | $ 7,198 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,017 |
Estimated cost per year (Foreign) | $ 9,040 |
Duration | 4 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,241 |
Estimated cost per year (Foreign) | $ 5,513 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,843 |
Estimated cost per year (Foreign) | $ 19,296 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,392 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,566 |
Estimated cost per year (Foreign) | $ 9,837 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,348 |
Estimated cost (Foreign) | $ 4,017 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,035 |
Estimated cost per year (Foreign) | $ 10,446 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 10,044 |
Estimated cost per year (Foreign) | $ 10,905 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,348 |
Estimated cost per year (Foreign) | $ 4,352 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 3,125 |
Estimated cost (Foreign) | $ 3,794 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,473 |
Estimated cost per year (Foreign) | $ 3,348 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,678 |
Estimated cost per year (Foreign) | $ 2,232 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .