Master of Medical Science
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,718 |
Estimated cost per year (Foreign) | $ 3,171 |
- Intakes
- January, July
Malaysia
# 1201-1400 | QS World University Rankings | |
97 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,718 |
Estimated cost per year (Foreign) | $ 3,171 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,590 |
Estimated cost per year (Foreign) | $ 17,667 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,678 |
Estimated cost per year (Foreign) | $ 9,981 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,493 |
Estimated cost per year (Foreign) | $ 9,513 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,151 |
Estimated cost (Foreign) | $ 5,662 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 67,950 |
Estimated cost per year (Foreign) | $ 81,540 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .