Doctor of Education (EdD)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,298 |
Estimated cost per year (Foreign) | $ 11,962 |
- Intakes
- April, August, November
Selangor, Malaysia
39 | Undergraduate programs | |
18 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,298 |
Estimated cost per year (Foreign) | $ 11,962 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,707 |
Estimated cost per year (Foreign) | $ 6,041 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 2,334 |
Estimated cost per year (Foreign) | $ 4,668 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,668 |
Estimated cost (Foreign) | $ 2,454 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,298 |
Estimated cost per year (Foreign) | $ 8,504 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,204 |
Estimated cost per year (Foreign) | $ 12,095 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,034 |
Estimated cost per year (Foreign) | $ 8,563 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,452 |
Estimated cost per year (Foreign) | $ 5,225 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,840 |
Estimated cost per year (Foreign) | $ 4,618 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,642 |
Estimated cost per year (Foreign) | $ 5,398 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .