Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,426 |
Estimated cost (Foreign) | $ 4,708 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,426 |
Estimated cost (Foreign) | $ 4,708 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 22,592 |
Estimated cost per year (Foreign) | $ 23,305 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,419 |
Estimated cost per year (Foreign) | $ 8,133 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,682 |
Estimated cost per year (Foreign) | $ 7,396 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,085 |
Estimated cost per year (Foreign) | $ 8,799 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,695 |
Estimated cost per year (Foreign) | $ 16,409 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,419 |
Estimated cost per year (Foreign) | $ 8,133 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 19,500 |
Estimated cost per year (Foreign) | $ 20,214 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,695 |
Estimated cost per year (Foreign) | $ 16,409 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,836 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,426 |
Estimated cost (Foreign) | $ 4,708 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,519 |
Estimated cost per year (Foreign) | $ 3,995 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,990 |
Estimated cost per year (Foreign) | $ 8,704 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 15,695 |
Estimated cost per year (Foreign) | $ 16,409 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,519 |
Estimated cost per year (Foreign) | $ 3,995 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 17,836 |
Estimated cost per year (Foreign) | $ 18,549 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,849 |
Estimated cost per year (Foreign) | $ 7,562 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 22,592 |
Estimated cost per year (Foreign) | $ 23,305 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,086 |
Estimated cost per year (Foreign) | $ 7,800 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,849 |
Estimated cost per year (Foreign) | $ 7,562 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .