Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,353 |
Tuition (Foreign students) | $ 4,465 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,353 |
Tuition (Foreign students) | $ 4,465 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 21,427 |
Tuition (Foreign students) | $ 22,104 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,037 |
Tuition (Foreign students) | $ 7,713 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | $ 6,338 |
Tuition (Foreign students) | $ 7,014 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 7,668 |
Tuition (Foreign students) | $ 8,345 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,886 |
Tuition (Foreign students) | $ 15,563 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,037 |
Tuition (Foreign students) | $ 7,713 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 18,495 |
Tuition (Foreign students) | $ 19,172 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,886 |
Tuition (Foreign students) | $ 15,563 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,916 |
Tuition (Foreign students) | $ 17,593 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 1,353 |
Tuition (Foreign students) | $ 4,465 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,338 |
Tuition (Foreign students) | $ 3,789 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 7,578 |
Tuition (Foreign students) | $ 8,255 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 14,886 |
Tuition (Foreign students) | $ 15,563 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 3,338 |
Tuition (Foreign students) | $ 3,789 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 16,916 |
Tuition (Foreign students) | $ 17,593 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | $ 6,495 |
Tuition (Foreign students) | $ 7,172 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | $ 21,427 |
Tuition (Foreign students) | $ 22,104 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | $ 6,721 |
Tuition (Foreign students) | $ 7,398 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | $ 6,495 |
Tuition (Foreign students) | $ 7,172 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .