Foundation in Accounting
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,339 |
Estimated cost (Foreign) | $ 4,419 |
- Intakes
- January, July, September
Malaysia
# 641-650 | QS World University Rankings | |
22 | Undergraduate programs | |
13 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,339 |
Estimated cost (Foreign) | $ 4,419 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 21,205 |
Estimated cost per year (Foreign) | $ 21,875 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,964 |
Estimated cost per year (Foreign) | $ 7,633 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,272 |
Estimated cost per year (Foreign) | $ 6,941 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,589 |
Estimated cost per year (Foreign) | $ 8,258 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,732 |
Estimated cost per year (Foreign) | $ 15,401 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,964 |
Estimated cost per year (Foreign) | $ 7,633 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 18,303 |
Estimated cost per year (Foreign) | $ 18,973 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,732 |
Estimated cost per year (Foreign) | $ 15,401 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,741 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 1,339 |
Estimated cost (Foreign) | $ 4,419 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,303 |
Estimated cost per year (Foreign) | $ 3,750 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,500 |
Estimated cost per year (Foreign) | $ 8,169 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,732 |
Estimated cost per year (Foreign) | $ 15,401 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 3,303 |
Estimated cost per year (Foreign) | $ 3,750 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,741 |
Estimated cost per year (Foreign) | $ 17,410 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,428 |
Estimated cost per year (Foreign) | $ 7,098 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 21,205 |
Estimated cost per year (Foreign) | $ 21,875 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,651 |
Estimated cost per year (Foreign) | $ 7,321 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,428 |
Estimated cost per year (Foreign) | $ 7,098 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .