Bachelor of Information Systems (Hons) Information Systems Engineering
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,793 |
- Intakes
- February, June, November
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,793 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,793 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,793 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,793 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,252 |
Estimated cost per year (Foreign) | $ 6,112 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,265 |
Estimated cost per year (Foreign) | $ 4,325 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 7,369 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 7,689 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 6,408 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,770 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,449 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,324 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,868 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 8,032 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 13,914 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 5,355 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,667 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,667 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,724 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,793 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .