Doctor of Philosophy (Accounting, Business and Managerial Science) by Research
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,171 |
Estimated cost per year (Foreign) | $ 5,962 |
- Intakes
- Data not available
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
50 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,171 |
Estimated cost per year (Foreign) | $ 5,962 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,209 |
Estimated cost per year (Foreign) | $ 4,218 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 7,500 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 0 |
Estimated cost (Foreign) | $ 6,250 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,455 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 15,848 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 0 |
Estimated cost per year (Foreign) | $ 12,042 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .