Doctor of Philosophy (NEC: 0540 Mathematics and Statistics) by Research
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,205 |
Tuition (Foreign students) | $ 6,024 |
- Intakes
- Data not available
Malaysia
# 801-850 | QS World University Rankings | |
88 | Undergraduate programs | |
51 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 3,205 |
Tuition (Foreign students) | $ 6,024 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 3,665 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,232 |
Tuition (Foreign students) | $ 4,251 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,514 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,514 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,887 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 2,232 |
Tuition (Foreign students) | $ 4,262 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,679 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,634 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,679 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,679 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,484 |
Duration | 18 months |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 5,277 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,484 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,540 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 12,608 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,679 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 13,679 |
Duration | 3 years |
Study mode | Full-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 16,533 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | $ 0 |
Tuition (Foreign students) | $ 2,514 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .