PhD in Management
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,168 |
Estimated cost per year (Foreign) | $ 6,876 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 9,168 |
Estimated cost per year (Foreign) | $ 6,876 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,460 |
Estimated cost per year (Foreign) | $ 9,168 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,001 |
Estimated cost per year (Foreign) | $ 6,876 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,460 |
Estimated cost per year (Foreign) | $ 8,022 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,876 |
Estimated cost per year (Foreign) | $ 4,286 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,876 |
Estimated cost per year (Foreign) | $ 4,584 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,898 |
Estimated cost per year (Foreign) | $ 11,460 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,876 |
Estimated cost per year (Foreign) | $ 3,208 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 8,022 |
Estimated cost (Foreign) | $ 4,469 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 10,084 |
Estimated cost (Foreign) | $ 4,927 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,730 |
Estimated cost (Foreign) | $ 2,062 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 9,168 |
Estimated cost (Foreign) | $ 8,709 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 34,380 |
Estimated cost per year (Foreign) | $ 18,633 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,376 |
Estimated cost per year (Foreign) | $ 12,491 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,752 |
Estimated cost per year (Foreign) | $ 13,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,044 |
Estimated cost per year (Foreign) | $ 13,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,044 |
Estimated cost per year (Foreign) | $ 13,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 16,044 |
Estimated cost per year (Foreign) | $ 13,752 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 13,752 |
Estimated cost per year (Foreign) | $ 10,314 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 12,376 |
Estimated cost per year (Foreign) | $ 12,606 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .