PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,325 |
Estimated cost per year (Foreign) | $ 9,060 |
- Intakes
- March, June, September, December
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 11,325 |
Estimated cost per year (Foreign) | $ 9,060 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,795 |
Estimated cost per year (Foreign) | $ 4,530 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 27,180 |
Estimated cost per year (Foreign) | $ 20,385 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,662 |
Estimated cost (Foreign) | $ 6,795 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 4,077 |
Estimated cost (Foreign) | $ 3,691 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 10,872 |
Estimated cost per year (Foreign) | $ 9,060 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .