Doctor of Business Administration
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 7,812 |
- Intakes
- February, May, October
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 7,812 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 9,821 |
Estimated cost (Foreign) | $ 4,799 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,580 |
Estimated cost (Foreign) | $ 2,008 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 10,044 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,160 |
Estimated cost per year (Foreign) | $ 10,044 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 6,696 |
Estimated cost per year (Foreign) | $ 4,464 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,580 |
Estimated cost (Foreign) | $ 2,678 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .