Foundation in Medical Sciences
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,853 |
Estimated cost (Foreign) | $ 4,756 |
- Intakes
- July
Malaysia
# 1201-1400 | QS World University Rankings | |
93 | Undergraduate programs | |
34 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 2,853 |
Estimated cost (Foreign) | $ 4,756 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 16,694 |
Estimated cost per year (Foreign) | $ 21,702 |
Duration | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 7,705 |
Estimated cost per year (Foreign) | $ 10,059 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,682 |
Estimated cost per year (Foreign) | $ 3,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,708 |
Estimated cost per year (Foreign) | $ 6,121 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,682 |
Estimated cost per year (Foreign) | $ 3,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 6,421 |
Estimated cost per year (Foreign) | $ 12,413 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 3,805 |
Estimated cost per year (Foreign) | $ 7,847 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,682 |
Estimated cost per year (Foreign) | $ 3,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,682 |
Estimated cost per year (Foreign) | $ 3,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,682 |
Estimated cost per year (Foreign) | $ 3,567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,682 |
Estimated cost per year (Foreign) | $ 3,567 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,788 |
Estimated cost per year (Foreign) | $ 2,378 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 5,422 |
Estimated cost per year (Foreign) | $ 7,048 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,788 |
Estimated cost per year (Foreign) | $ 2,378 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 4,280 |
Estimated cost per year (Foreign) | $ 6,373 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 2,853 |
Estimated cost per year (Foreign) | $ 3,329 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,788 |
Estimated cost per year (Foreign) | $ 2,378 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,341 |
Estimated cost per year (Foreign) | $ 1,783 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 1,341 |
Estimated cost per year (Foreign) | $ 1,783 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .