Bachelor of Accounting
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,589 |
Estimated cost per year (Foreign) | $ 13,392 |
- Intakes
- March, July, November
Malaysia
# 801 | QS Asia University Rankings | |
24 | Undergraduate programs | |
9 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,589 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,017 |
Estimated cost per year (Foreign) | Data not available |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,700 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,515 |
Estimated cost per year (Foreign) | $ 9,207 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 14,508 |
Estimated cost per year (Foreign) | $ 26,785 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,035 |
Estimated cost per year (Foreign) | $ 9,207 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .