Bachelor of Management (Entrepreneurship) (Honours)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,511 |
Estimated cost per year (Foreign) | $ 9,207 |
- Intakes
- March, July, November
Malaysia
# 801 | QS Asia University Rankings | |
24 | Undergraduate programs | |
9 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,511 |
Estimated cost per year (Foreign) | $ 9,207 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 7,589 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,258 |
Estimated cost per year (Foreign) | $ 13,392 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 4,241 |
Estimated cost per year (Foreign) | $ 5,524 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 5,357 |
Estimated cost (Foreign) | $ 9,598 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 5,357 |
Estimated cost (Foreign) | $ 9,598 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .