MRes in Media, Languages and Cultures
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
- Intakes
- February, April, June, September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,793 |
Estimated cost (Foreign) | $ 15,695 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,793 |
Estimated cost (Foreign) | $ 15,695 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,793 |
Estimated cost (Foreign) | $ 15,695 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,793 |
Estimated cost (Foreign) | $ 15,695 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 9,988 |
Estimated cost (Foreign) | $ 10,701 |
Duration | 0.5 years |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 7,134 |
Estimated cost (Foreign) | $ 20,883 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,793 |
Estimated cost (Foreign) | $ 15,695 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 39,952 |
Estimated cost per year (Foreign) | $ 47,563 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 39,952 |
Estimated cost per year (Foreign) | $ 47,563 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 32,105 |
Estimated cost per year (Foreign) | $ 39,239 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .