MEng Chemical Engineering with Environmental Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 52,319 |
Estimated cost per year (Foreign) | $ 61,831 |
- Intakes
- September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 52,319 |
Estimated cost per year (Foreign) | $ 61,831 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 13,793 |
Estimated cost (Foreign) | $ 15,695 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 34,245 |
Estimated cost per year (Foreign) | $ 39,239 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,201 |
Estimated cost per year (Foreign) | $ 13,127 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 37,099 |
Estimated cost per year (Foreign) | $ 41,379 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | $ 8,323 |
Estimated cost (Foreign) | $ 9,036 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 52,319 |
Estimated cost per year (Foreign) | $ 61,831 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 52,319 |
Estimated cost per year (Foreign) | $ 61,831 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 52,319 |
Estimated cost per year (Foreign) | $ 61,831 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,489 |
Estimated cost per year (Foreign) | $ 9,964 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,489 |
Estimated cost per year (Foreign) | $ 9,964 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .