BSc (Hons) International Business Management
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 32,105 |
Estimated cost per year (Foreign) | $ 39,239 |
- Intakes
- September
Selangor, Malaysia
50 | Undergraduate programs | |
31 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 32,105 |
Estimated cost per year (Foreign) | $ 39,239 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 32,105 |
Estimated cost per year (Foreign) | $ 39,239 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 32,105 |
Estimated cost per year (Foreign) | $ 39,239 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,771 |
Estimated cost (Foreign) | $ 13,864 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,317 |
Duration | Data not available |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 3,643 |
Estimated cost (Foreign) | $ 3,971 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | $ 35,672 |
Estimated cost per year (Foreign) | $ 39,952 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 11,890 |
Estimated cost (Foreign) | $ 13,079 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 3,947 |
Estimated cost (Foreign) | $ 4,518 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | $ 4,518 |
Estimated cost (Foreign) | $ 5,327 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 25,462 |
Estimated cost per year (Foreign) | $ 29,279 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 29,964 |
Estimated cost per year (Foreign) | $ 35,672 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 37,099 |
Estimated cost per year (Foreign) | $ 41,379 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 37,099 |
Estimated cost per year (Foreign) | $ 41,379 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 8,489 |
Estimated cost per year (Foreign) | $ 9,964 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,201 |
Estimated cost per year (Foreign) | $ 13,127 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | $ 11,296 |
Estimated cost per year (Foreign) | $ 13,198 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .