World's Top 50 Universities in 2011/2012
November 11, 2017
EasyUni Staff
The QS World University Rankings is a ranking of the world’s top 700 universities by a company called Quacquarelli Symonds using a method that has published annually since 2004.
The QS rankings were originally published in publication with Times Higher Education (a weekly British magazine based in London) from 2004 to 2009 as the Times Higher Education-QS World University Rankings. In 2010, Times Higher Education and QS ended their collaboration. QS assumed sole publication of the existing methodology, while Times Higher Education created a new ranking methodology, published as Times Higher Education World University Rankings.
No | University | Country |
---|---|---|
1 | University of Cambridge | United Kingdom |
2 | Harvard University | United States |
3 | Massachusetts Institute of Technology (MIT) | United States |
4 | Yale University | United States |
5 | University of Oxford | United Kingdom |
6 | Imperial College London | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | University of Chicago | United States |
9 | University of Pennsylvania | United States |
10 | Columbia University | United States |
11 | Stanford University | United States |
12 | California Institute of Technology (Caltech) | United States |
13 | Princeton University | United States |
14 | University of Michigan | United States |
15 | Cornell University | United States |
16 | Johns Hopkins University | United States |
17 | McGill University | Canada |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
19 | Duke University | United States |
20 | University of Edinburgh | United Kingdom |
21 | University of California, Berkeley (UCB) | United States |
22 | University of Hong Kong | Hong Kong |
23 | University of Toronto | Canada |
24 | Northwestern University | United States |
25 | The University of Tokyo | Japan |
26 | Australian National University | Australia |
27 | Kings College London (University of London) | United Kingdom |
28 | National University of Singapore (NUS) | Singapore |
29 | The University of Manchester | United Kingdom |
30 | University of Bristol | United Kingdom |
31 | The University of Melbourne | Australia |
32 | Kyoto University | Japan |
33 | École Normale Supérieure, Paris | France |
34 | University of California, Los Angeles (UCLA) | United States |
35 | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
36 | École Polytechnique | France |
37 | The Chinese University of Hong Kong | Hong Kong |
38 | The University of Sydney | Australia |
39 | Brown University | United States |
40 | The Hong Kong University of Science and Technology | Hong Kong |
41 | University of Wisconsin-Madison | United States |
42 | Seoul National University | Korea, South |
43 | Carnegie Mellon University | United States |
44 | New York University (NYU) | United States |
45 | Osaka University | Japan |
46 | Peking University | China |
47 | Tsinghua University | China |
48 | The University of Queensland | Australia |
49 | The University of New South Wales | Australia |
50 | The University of Warwick | United Kingdom |
Source: http://www.topuniversities.com/university-rankings/world-university-rankings/2011
Kickstart your education in Malaysia
We'll help you find and apply for your dream university
You might be interested in...
- EdUHK Wins Grand Prize at iCAN 2024 Achieves the Best Performance among Hong Kong Universities
- Sunway University Ranked Malaysia's No. 1 Private University in 2025
- A Sunway University Student's Journey from Cerebral Palsy to Graduation
- APU Dominates the 2024 Private Education Excellence Awards with Dual Wins
- The Young & the Wired: How Youth are Redefining the Digital Era?
- Promoting Inclusivity at Malaysian Universities: Tips for Malaysian and International Students
- Taking IELTS test in Malaysia: Tips, Tricks, and Key Info
- How Asia Pacific University (APU) in Malaysia Prepares Students for the Future of Marketing Using AI
- Sunway University Tops Times Higher (THE) Rankings in Malaysia
- Discovering Academic Opportunities and Pathways at APU after SPM and IGCSE